World-Wide Web Access Statistics

Last updated: Fri, 01 Dec 2006 01:08:16 (GMT -0800)

Totals for Summary Period: Nov 1 2006 to Nov 30 2006

Files Transmitted During Summary Period             717
Bytes Transmitted During Summary Period         4749351
Average Files Transmitted Daily                      24
Average Bytes Transmitted Daily                  158312

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 1.81  1.43          67902       13 | Nov  1 2006
 3.07  0.98          46326       22 | Nov  2 2006
 2.93  1.29          61176       21 | Nov  3 2006
 0.84  0.31          14789        6 | Nov  4 2006
 1.95  1.21          57555       14 | Nov  5 2006
 1.39  0.90          42556       10 | Nov  6 2006
 4.04  3.15         149533       29 | Nov  7 2006
 1.26  0.45          21356        9 | Nov  8 2006
 7.95 24.26        1152231       57 | Nov  9 2006
 2.23  1.06          50300       16 | Nov 10 2006
 8.37  1.43          67776       60 | Nov 11 2006
 1.12  0.12           5789        8 | Nov 12 2006
 3.91  2.20         104444       28 | Nov 13 2006
 1.67  1.13          53521       12 | Nov 14 2006
 2.23  0.61          28876       16 | Nov 15 2006
 9.76 13.16         624845       70 | Nov 16 2006
 3.91  4.75         225589       28 | Nov 17 2006
 3.91  0.69          32767       28 | Nov 18 2006
 2.23  1.37          65153       16 | Nov 19 2006
 9.76 14.72         699075       70 | Nov 20 2006
 2.09  1.79          84957       15 | Nov 21 2006
 0.70  1.23          58616        5 | Nov 22 2006
 8.51  3.02         143468       61 | Nov 23 2006
 0.70  0.61          29010        5 | Nov 24 2006
 0.84  1.00          47522        6 | Nov 25 2006
 4.04  0.75          35591       29 | Nov 26 2006
 1.26  2.16         102637        9 | Nov 27 2006
 3.07  5.01         237970       22 | Nov 28 2006
 1.39  7.64         362999       10 | Nov 29 2006
 3.07  1.58          75022       22 | Nov 30 2006

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.14  0.01            572        1 | br    Brazil
 0.14  0.06           2882        1 | ca    Canada
 2.51  1.43          67796       18 | de    Germany
 0.14  0.02            719        1 | pt    Portugal
 1.12  0.29          13672        8 | sc    Seychelles
 7.53  0.65          30678       54 | us    United States
55.65 40.67        1931772      399 | com   US Commercial
 0.70  7.54         357938        5 | mil   US Military
11.58 10.79         512277       83 | net   Network
 0.28  0.12           5764        2 | info  
20.22 38.43        1825281      145 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
20.22 38.43        1825281      145 | Unresolved
 0.14  0.01            572        1 | br.usp.mae
 0.14  0.06           2882        1 | ca.acadiau
 3.49  2.37         112753       25 | com.charter.sc.gnvl.dhcp
 8.79 14.55         691242       63 | com.charter.wa.knwk.dhcp
 9.62  6.66         316408       69 | com.googlebot
 0.14  0.06           2882        1 | com.half-price-network
18.83  4.63         219721      135 | com.inktomisearch
 6.69  9.57         454436       48 | com.live.search
 0.56  0.05           2192        4 | com.looksmart
 0.14  0.06           2882        1 | com.microsoft
 0.42  0.07           3242        3 | com.netcraft
 0.28  0.12           5764        2 | com.pingdom
 0.14  0.06           2882        1 | com.rr.biz.west
 0.28  1.87          88878        2 | com.rr.res.maine
 1.12  0.09           4500        8 | com.servadmin
 0.56  0.02           1082        4 | com.yahoo.scd.search.media
 4.60  0.48          22908       33 | com.yahoo.scd.search.wap
 1.67  0.44          20927       12 | de.adressendeutschland
 0.14  0.27          12741        1 | de.its
 0.42  0.18           8646        3 | de.server4you
 0.28  0.54          25482        2 | de.t-ipconnect.dip0
 0.28  0.12           5764        2 | info.pureserver
 0.70  7.54         357938        5 | mil.army.monroe
 0.28  1.24          58987        2 | net.ameritech.ipltin.dsl
 0.14  0.27          12741        1 | net.arcor-ip.pools
 0.14  0.06           2882        1 | net.comcast.ga.hsd1
 0.56  3.65         173482        4 | net.cox.ph.ph
 0.42  0.04           1874        3 | net.enmaxenvision
 0.98  0.08           4004        7 | net.ev1servers
 2.51  0.22          10548       18 | net.ocdc-01
 0.28  0.12           5764        2 | net.oversee
 0.28  0.12           5764        2 | net.pacbell.irvnca.dsl
 0.98  0.91          43392        7 | net.pacbell.scrm01.dsl
 1.95  2.91         138220       14 | net.t-dialin.dip
 3.07  1.15          54619       22 | net.twtelecom.static
 0.14  0.02            719        1 | pt.novis.net
 1.12  0.29          13672        8 | sc.whois
 7.53  0.65          30678       54 | us.mi.k12.wayland

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.98  0.23          10791        7 | /About_Us/Chris_Zuleeg.html
 0.14  0.56          26431        1 | /About_Us/Images/ZuluFrauenstein.GIF
 0.14  0.53          25018        1 | /About_Us/Images/ZuluHawaiiBackpackZoom.gif
 0.98  0.12           5511        7 | /BriansPlays/
 0.14  0.02            815        1 | /BriansPlays/BusBarn/
 0.14  0.06           2668        1 | /BriansPlays/BusBarn/AllInTheTiming/
 0.56  0.08           3882        4 | /BriansPlays/BusBarn/AllMySons/
 0.42  0.46          21857        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.014.jpg
 0.14  0.39          18676        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.018.jpg
 0.14  1.70          80947        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.024.jpg
 0.14  0.00            180        1 | /BriansPlays/BusBarn/Image19980530.004.jpg
 0.42  0.05           2199        3 | /BriansPlays/CityLights/
 0.14  0.06           2875        1 | /BriansPlays/CityLights/Beyond_Therapy/
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.003.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.004.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.006.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.007.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.008.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.009.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.010.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.011.jpg
 0.14  0.69          32948        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.012.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.013.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.014.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.015.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.016.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.017.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.018.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.019.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.020.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.021.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.022.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.023.jpg
 0.14  0.00            180        1 | /BriansPlays/CityLights/Image19980530.004.jpg
 0.14  0.68          32487        1 | /BriansPlays/Image19980410.021.jpg
 0.98  0.13           6062        7 | /GuysNightOut/
 0.42  0.13           6207        3 | /GuysNightOut/19980527/
 0.56  0.06           2720        4 | /GuysNightOut/19980610/
 0.14  0.00            180        1 | /GuysNightOut/19980610/Image19980611.004.jpg
 0.56  0.10           4848        4 | /GuysNightOut/19980807/
 0.14  0.00            180        1 | /GuysNightOut/19980807/Image19980807.001.jpg
 0.14  0.00            180        1 | /GuysNightOut/19980807/Image19980807.002.jpg
 0.14  0.00            180        1 | /GuysNightOut/19980807/Image19980807.005.jpg
 2.37  4.03         191393       17 | /Images/C%26JHawaiiHPMill.15.JPG
 0.14  0.00            180        1 | /Images/C&JHawaiiHPMill.15.JPG
 0.56  0.41          19491        4 | /Images/UnderConstruction.gif
 0.56  0.89          42042        4 | /Images/zulu_enabled.jpg
 2.23  0.50          23870       16 | /Tanner/
 0.14  0.00            180        1 | /Tanner/EasterTax/Image19980415.001.jpg
 0.14  0.00            180        1 | /Tanner/EasterTax/Image19980415.002.jpg
 0.14  1.18          55889        1 | /Tanner/EasterTax/Image19980415.003.jpg
 0.14  1.20          57004        1 | /Tanner/EasterTax/Image19980415.005.jpg
 0.14  0.00            180        1 | /Tanner/EasterTax/Image19980415.007.jpg
 0.14  1.32          62821        1 | /Tanner/EasterTax/Image19980415.011.jpg
 0.14  1.34          63661        1 | /Tanner/EasterTax/Image19980415.012.jpg
 0.14  1.36          64602        1 | /Tanner/EasterTax/Image19980415.013.jpg
 0.14  0.62          29455        1 | /Tanner/EasterTax/Image19980415.015.crop.jpg
 0.42  2.42         114740        3 | /Tanner/EasterTax/Image19980415.018.fuzz.jpg
 0.56  0.11           5306        4 | /Tanner/EasterTax/eastertaxindex.html
 0.98  0.30          14455        7 | /Tanner/Tanners_First/
 0.14  0.00            180        1 | /Tanner/Tanners_First/Image19981227.008.jpg
 0.42  1.80          85584        3 | /Tanner/Tanners_First/Image19981227.009.jpg
 0.56  5.60         266061        4 | /Tanner/Tanners_First/Image19981227.010.jpg
 0.28  1.87          88625        2 | /Tanner/Tanners_First/Image19981227.011.jpg
 0.14  0.00            180        1 | /Tanner/Tanners_First/Image19981227.012.jpg
 0.14  0.00            180        1 | /Tanner/Tanners_First/Image19981227.013.jpg
 0.14  0.00            180        1 | /Tanner/Tanners_First/Image19981227.014.jpg
 0.42  3.66         173806        3 | /Tanner/Tanners_First/Image19981227.015.jpg
 0.28  1.90          90442        2 | /Tanner/Tanners_First/Image19981227.016.jpg
 0.14  0.00            180        1 | /Tanner/Tanners_First/Image19981227.017.jpg
 0.28  1.44          68610        2 | /Tanner/Tanners_First/Image19981227.018.jpg
 0.14  0.55          26358        1 | /Tanner/Tanners_First/Image19981227.019.jpg
 0.42  3.80         180522        3 | /Tanner/Tanners_First/Image19981227.020.jpg
 0.28  1.97          93733        2 | /Tanner/Tanners_First/Image19981227.021.jpg
 1.26  0.19           9098        9 | /Tanner/Voting/
 0.28  1.80          85563        2 | /Tanner/Voting/Image19980602.005.jpg
 0.28  2.47         117346        2 | /Tanner/Voting/Image19980602.006.jpg
 0.28  1.85          88065        2 | /Tanner/Voting/Image19980602.008.jpg
 0.28  2.59         123000        2 | /Tanner/Voting/Image19980602.009.jpg
 0.28  1.83          86859        2 | /Tanner/Voting/Image19980602.013.jpg
 0.28  1.82          86520        2 | /Tanner/Voting/Image19980602.014.jpg
 0.14  0.11           5108        1 | /Tanner/birth/
 0.14  0.00            180        1 | /Tanner/birth/Image980104.vert_006.JPG
 0.14  0.69          32948        1 | /Tanner/birth/Image980104_009.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980105.2_003.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980105.2_004.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980105.2_008.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980105_003.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980105_011.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980105_013.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980105_017.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980108_003.JPG
 0.14  0.69          32948        1 | /Tanner/birth/Image980108_007.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980108_011.JPG
 0.14  1.01          47810        1 | /Tanner/birth/Image980115.vert_007.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980115.vert_014.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image980117_009.JPG
 0.14  0.00            180        1 | /Tanner/birth/Image_011_Frog.JPG
 0.70  0.35          16715        5 | /Tanner/birth/birth_index.html
 0.42  1.00          47688        3 | /Tanner/body_parts/Image19980228014.JPG
 0.28  0.44          20898        2 | /Tanner/body_parts/Image19980314_001.JPG
 0.14  0.31          14650        1 | /Tanner/body_parts/Image19980323006.JPG
 0.56  0.07           3416        4 | /Tanner/body_parts/body_parts_index.html
 0.42  0.07           3252        3 | /Tanner/first_hike/first_hike_index.html
 0.14  0.45          21372        1 | /Tanner/got_milk/Image19980314_021.JPG
 0.42  0.06           2787        3 | /Tanner/got_milk/got_milk_index.html
 0.28  0.22          10290        2 | /Tanner/image5.gif
 0.14  0.38          17851        1 | /Tanner/march/Image19980329.021.JPG
 0.28  0.11           5140        2 | /Tanner/march/image10.gif
 0.28  0.11           5130        2 | /Tanner/march/image11.gif
 0.28  0.10           4968        2 | /Tanner/march/image12.gif
 0.28  0.11           5410        2 | /Tanner/march/image13.gif
 0.28  0.11           5056        2 | /Tanner/march/image14.gif
 0.28  0.24          11364        2 | /Tanner/march/image6.gif
 0.28  0.11           5228        2 | /Tanner/march/image7.gif
 0.28  0.11           5130        2 | /Tanner/march/image8.gif
 0.28  0.10           4826        2 | /Tanner/march/image9.gif
 0.42  0.13           5970        3 | /Tanner/march/march_index.html
 1.67  0.16           7456       12 | /YIR/
 0.70  0.95          45150        5 | /YIR/1999/
 0.42  0.11           5064        3 | /YIR/1999/Page1/index.htm
 0.28  0.10           4730        2 | /YIR/1999/Page10/index.htm
 0.14  0.05           2302        1 | /YIR/1999/Page11/index.htm
 0.14  0.05           2302        1 | /YIR/1999/Page13/index.htm
 0.14  0.05           2302        1 | /YIR/1999/Page14/index.htm
 0.28  0.07           3360        2 | /YIR/1999/Page15/index.htm
 0.28  0.10           4866        2 | /YIR/1999/Page2/index.htm
 0.42  0.15           7299        3 | /YIR/1999/Page3/index.htm
 0.42  0.15           7299        3 | /YIR/1999/Page4/index.htm
 0.14  0.05           2214        1 | /YIR/1999/Page5/index.htm
 0.42  0.15           7296        3 | /YIR/1999/Page6/index.htm
 0.28  0.38          18060        2 | /YIR/1999/index.htm
 0.28  0.10           4850        2 | /YIR/2000/Page1/index.htm
 0.28  0.05           2553        2 | /YIR/2000/Page2/index.htm
 0.28  0.10           4656        2 | /YIR/2000/Page3/index.htm
 0.14  0.00             98        1 | /YIR/2000/Page4/index.htm
 0.28  0.06           2867        2 | /YIR/2000/Page5/index.htm
 0.70  0.19           9085        5 | /YIR/2000/index.htm
 0.14  0.05           2466        1 | /www_stats/
 0.28  1.43          67824        2 | /www_stats/Apr.wwwstats.html
 0.56  1.63          77438        4 | /www_stats/Aug.wwwstats.html
 0.14  0.78          36823        1 | /www_stats/Dec.wwwstats.html
 0.42  3.40         161643        3 | /www_stats/Feb.wwwstats.html
 0.56  4.16         197688        4 | /www_stats/Jan.wwwstats.html
 0.42  1.05          49994        3 | /www_stats/Jul.wwwstats.html
 0.42  1.08          51150        3 | /www_stats/Jun.wwwstats.html
 0.28  1.51          71884        2 | /www_stats/Mar.wwwstats.html
 0.42  2.18         103647        3 | /www_stats/May.wwwstats.html
 0.28  2.25         107076        2 | /www_stats/Nov.wwwstats.html
 0.70  1.86          88225        5 | /www_stats/Oct.wwwstats.html
 0.56  2.05          97226        4 | /www_stats/Sep.wwwstats.html
 1.12  1.83          86930        8 | /www_stats/wwwstats.html
 0.14  0.00            180        1 | All Icons (server)
 0.28  0.03           1438        2 | Code 400 Bad Requests
38.63  3.25         154340      277 | Code 404 Not Found Requests
 0.14  0.06           2882        1 | http:/71.199.162.42/
11.72  4.22         200410       84 | index.html

This summary was generated by wwwstat-1.0.2