World-Wide Web Access Statistics

Last updated: Wed, 01 Nov 2006 01:33:22 (GMT -0800)

Totals for Summary Period: Oct 1 2006 to Oct 31 2006

Files Transmitted During Summary Period             759
Bytes Transmitted During Summary Period         4779211
Average Files Transmitted Daily                      24
Average Bytes Transmitted Daily                  154168

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 1.84  2.63         125878       14 | Oct  1 2006
 2.24  1.77          84706       17 | Oct  2 2006
 1.98  1.96          93814       15 | Oct  3 2006
 3.29  1.55          74052       25 | Oct  4 2006
 5.67  1.30          62206       43 | Oct  5 2006
 3.16  2.97         142106       24 | Oct  6 2006
 4.48  1.37          65368       34 | Oct  7 2006
 0.26  0.29          13866        2 | Oct  8 2006
 1.84  0.87          41443       14 | Oct  9 2006
 1.71  1.94          92727       13 | Oct 10 2006
10.28  4.17         199419       78 | Oct 11 2006
 2.90  1.57          75022       22 | Oct 12 2006
 2.24  1.77          84819       17 | Oct 13 2006
 2.90  1.99          95232       22 | Oct 14 2006
 5.14  3.00         143468       39 | Oct 15 2006
 4.87 27.74        1325663       37 | Oct 16 2006
 0.92  0.45          21728        7 | Oct 17 2006
 4.74  3.32         158647       36 | Oct 18 2006
 3.95  2.89         138000       30 | Oct 19 2006
 3.43  4.67         223321       26 | Oct 20 2006
 2.90  2.34         111691       22 | Oct 21 2006
 3.82  2.79         133190       29 | Oct 22 2006
 3.03  2.75         131289       23 | Oct 23 2006
 3.95  2.53         121028       30 | Oct 24 2006
 1.84  0.87          41690       14 | Oct 25 2006
 1.98  2.87         137326       15 | Oct 26 2006
 4.87  3.71         177235       37 | Oct 27 2006
 2.50  1.95          93053       19 | Oct 28 2006
 3.95  9.06         433234       30 | Oct 29 2006
 1.19  0.55          26184        9 | Oct 30 2006
 2.11  2.34         111806       16 | Oct 31 2006

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.53  1.44          68678        4 | ae    United Arab Emirates
 2.50  3.52         168067       19 | de    Germany
 1.32  0.36          17090       10 | sc    Seychelles
 0.66  1.13          53937        5 | tr    Turkey
 0.13  0.27          12741        1 | uk    United Kingdom
57.31 36.69        1753602      435 | com   US Commercial
 1.45  1.92          91782       11 | edu   US Educational
20.69 47.14        2253114      157 | net   Network
 0.13  0.06           2882        1 | info  
15.28  7.48         357318      116 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
15.28  7.48         357318      116 | Unresolved
 0.53  1.44          68678        4 | ae.net.emirates
 0.26  0.56          26849        2 | com.aol.proxy
 0.26  0.12           5764        2 | com.charter.ca.rvsd.static
 0.13  0.00            180        1 | com.crawler09
 0.40  0.75          35625        3 | com.cyberstar
16.47  6.87         328450      125 | com.googlebot
22.27 10.78         515297      169 | com.inktomisearch
 0.13  0.06           2882        1 | com.jdcdesigns
 3.69  7.17         342683       28 | com.live.search
 0.53  0.05           2192        4 | com.looksmart
 0.92  0.80          37997        7 | com.masergy
 0.13  0.06           2882        1 | com.microsoft
 5.93  5.70         272243       45 | com.msn
 0.26  0.06           3062        2 | com.netcraft
 0.53  0.75          36014        4 | com.netsol.dc2.net
 0.13  0.06           2882        1 | com.pilosoft
 0.53  0.75          36014        4 | com.progress
 0.13  0.72          34549        1 | com.snctec
 1.98  1.04          49716       15 | com.synopsys
 0.13  0.27          12741        1 | com.wackergroup.eu
 0.13  0.00            180        1 | com.yahoo.mud.search.video
 2.37  0.11           5400       18 | com.yahoo.scd.search.media
 0.13  0.27          12741        1 | de.arcor-ip
 0.66  0.76          36552        5 | de.frankfurter-softwarefabrik
 0.13  0.27          12741        1 | de.kevag
 0.66  0.77          36564        5 | de.pppool.l
 0.26  0.12           5764        2 | de.server4you
 0.40  0.80          38223        3 | de.t-ipconnect.dip0
 0.13  0.27          12741        1 | de.tiscali.tisdip.213.25.212
 0.13  0.27          12741        1 | de.unibw-muenchen.bauv
 1.45  1.92          91782       11 | edu.colby.lovejoy.offices
 0.13  0.06           2882        1 | info.pureserver
 0.92  0.91          43400        7 | net.adelphia.crlsca
 1.32  7.45         356251       10 | net.bellsouth.gsp
 0.13  0.27          12741        1 | net.clara.de
 0.26  0.76          36492        2 | net.comcast.mi.hsd1
 0.40  1.12          53568        3 | net.guam.211.55.121
 0.26  1.23          58987        2 | net.ij.dsl.dhcp
 0.26  1.50          71884        2 | net.onelinkpr
 0.26  1.86          88715        2 | net.optonline.dyn
 1.84  0.84          40348       14 | net.oversee
 0.92  0.88          42027        7 | net.pacbell.irvnca.dsl
 3.03 24.51        1171400       23 | net.pacbell.skt2ca.dsl
 0.26  0.07           3418        2 | net.seekbot
 0.79  1.60          76446        6 | net.t-dialin.dip
 3.43  1.09          52091       26 | net.twtelecom.static
 0.26  1.81          86492        2 | net.verizon.east.nwrknj
 0.40  1.12          53568        3 | net.xo.us.ptr.106.74.250
 5.93  0.11           5286       45 | net.yahoo.mud.search.image
 1.32  0.36          17090       10 | sc.whois
 0.40  1.10          52793        3 | tr.net.ttnet
 0.13  0.01            572        1 | tr.net.ttnet.dynamic8121416988
 0.13  0.01            572        1 | tr.net.ttnet.dynamic81215232108
 0.13  0.27          12741        1 | uk.co.bbc.mh

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.92  0.31          14833        7 | /About_Us/Chris_Zuleeg.html
 0.40  1.66          79293        3 | /About_Us/Images/ZuluFrauenstein.GIF
 0.40  1.57          75054        3 | /About_Us/Images/ZuluHawaiiBackpackZoom.gif
 1.19  0.20           9567        9 | /BriansPlays/
 0.13  0.04           2068        1 | /BriansPlays/BrianRuf.JPG
 0.13  0.05           2563        1 | /BriansPlays/BusBarn.JPG
 0.66  0.09           4075        5 | /BriansPlays/BusBarn/
 0.40  0.11           5434        3 | /BriansPlays/BusBarn/AllInTheTiming/
 0.79  0.19           9313        6 | /BriansPlays/BusBarn/AllMySons/
 0.26  0.45          21374        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.010.jpg
 0.26  0.53          25104        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.013.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.014.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.015.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.016.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.017.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.018.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.019.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.020.jpg
 0.66  0.63          30318        5 | /BriansPlays/BusBarn/AllMySons/Image19980410.022.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.023.jpg
 0.13  0.00             98        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.024.jpg
 0.13  0.05           2563        1 | /BriansPlays/CityLights.JPG
 1.05  0.11           5229        8 | /BriansPlays/CityLights/
 0.53  0.24          11500        4 | /BriansPlays/CityLights/Beyond_Therapy/
 0.13  0.00             98        1 | /BriansPlays/CityLights/Image19980530.004.jpg
 0.13  0.68          32487        1 | /BriansPlays/Image19980410.021.jpg
 0.92  0.11           5294        7 | /GuysNightOut/
 0.79  0.22          10443        6 | /GuysNightOut/19980527/
 1.05  0.11           5440        8 | /GuysNightOut/19980610/
 0.13  1.80          85812        1 | /GuysNightOut/19980610/Image19980611.004.jpg
 0.92  0.18           8484        7 | /GuysNightOut/19980807/
 0.13  0.00             98        1 | /GuysNightOut/19980807/Image19980807.001.jpg
 0.13  0.00             98        1 | /GuysNightOut/19980807/Image19980807.002.jpg
 0.13  0.00             98        1 | /GuysNightOut/19980807/Image19980807.005.jpg
 3.95  8.00         382230       30 | /Images/C%26JHawaiiHPMill.15.JPG
 0.13  0.27          12741        1 | /Images/C&JHawaiiHPMill.15.JPG
 1.58  1.62          77244       12 | /Images/UnderConstruction.gif
 1.58  3.50         167448       12 | /Images/zulu_enabled.jpg
 1.84  0.43          20488       14 | /Tanner/
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.001.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.002.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.003.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.005.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.007.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.011.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.012.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.013.jpg
 0.13  0.00             98        1 | /Tanner/EasterTax/Image19980415.015.crop.jpg
 0.66  1.21          57923        5 | /Tanner/EasterTax/Image19980415.018.fuzz.jpg
 1.05  0.19           9086        8 | /Tanner/EasterTax/eastertaxindex.html
 1.19  0.39          18585        9 | /Tanner/Tanners_First/
 0.53  3.68         175928        4 | /Tanner/Tanners_First/Image19981227.008.jpg
 0.40  3.57         170546        3 | /Tanner/Tanners_First/Image19981227.009.jpg
 0.92  5.58         266525        7 | /Tanner/Tanners_First/Image19981227.010.jpg
 0.26  1.85          88543        2 | /Tanner/Tanners_First/Image19981227.011.jpg
 0.40  3.63         173398        3 | /Tanner/Tanners_First/Image19981227.012.jpg
 0.26  1.88          89682        2 | /Tanner/Tanners_First/Image19981227.013.jpg
 0.26  1.83          87580        2 | /Tanner/Tanners_First/Image19981227.014.jpg
 0.26  1.82          86911        2 | /Tanner/Tanners_First/Image19981227.015.jpg
 0.26  1.89          90360        2 | /Tanner/Tanners_First/Image19981227.016.jpg
 0.26  1.87          89431        2 | /Tanner/Tanners_First/Image19981227.017.jpg
 0.26  0.72          34403        2 | /Tanner/Tanners_First/Image19981227.018.jpg
 0.40  0.56          26636        3 | /Tanner/Tanners_First/Image19981227.019.jpg
 0.40  3.78         180440        3 | /Tanner/Tanners_First/Image19981227.020.jpg
 0.40  1.96          93831        3 | /Tanner/Tanners_First/Image19981227.021.jpg
 2.50  0.43          20348       19 | /Tanner/Voting/
 0.13  0.00            180        1 | /Tanner/Voting/Image19980602.006.jpg
 0.13  0.00            180        1 | /Tanner/Voting/Image19980602.008.jpg
 0.13  0.00            180        1 | /Tanner/Voting/Image19980602.009.jpg
 0.13  0.00            180        1 | /Tanner/Voting/Image19980602.013.jpg
 0.13  0.11           5108        1 | /Tanner/birth/
 0.13  0.00            180        1 | /Tanner/birth/Image980104.vert_006.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105.2_003.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105.2_004.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105.2_007.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105.2_008.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105_002.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105_003.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105_006.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105_011.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105_013.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980105_017.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980108_005.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980108_011.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980115.vert_007.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image980117_009.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image_007.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image_012.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image_013_Concerned.JPG
 0.13  0.00            180        1 | /Tanner/birth/Image_014_Shy.JPG
 0.79  0.42          20058        6 | /Tanner/birth/birth_index.html
 0.13  0.00             98        1 | /Tanner/body_parts/Image19980228014.JPG
 0.13  0.00             98        1 | /Tanner/body_parts/Image19980314_001.JPG
 0.13  0.00             98        1 | /Tanner/body_parts/Image19980323006.JPG
 0.53  0.07           3416        4 | /Tanner/body_parts/body_parts_index.html
 0.40  0.10           4731        3 | /Tanner/first_hike/first_hike_index.html
 0.92  0.14           6503        7 | /Tanner/got_milk/got_milk_index.html
 0.40  0.32          15435        3 | /Tanner/image5.gif
 0.13  0.00            180        1 | /Tanner/march/Image19980323001.JPG
 0.13  0.00            180        1 | /Tanner/march/Image19980328.003.JPG
 0.13  0.00            180        1 | /Tanner/march/Image19980329.010.JPG
 0.13  0.00            180        1 | /Tanner/march/Image19980329.015.JPG
 0.13  0.00            180        1 | /Tanner/march/Image19980329.021.JPG
 0.53  0.17           7960        4 | /Tanner/march/march_index.html
 1.71  0.21           9909       13 | /YIR/
 0.53  0.76          36120        4 | /YIR/1999/
 0.53  0.21           9932        4 | /YIR/1999/Page1/index.htm
 0.26  0.10           4730        2 | /YIR/1999/Page10/index.htm
 0.26  0.10           4604        2 | /YIR/1999/Page11/index.htm
 0.40  0.14           6903        3 | /YIR/1999/Page12/index.htm
 0.53  0.19           9208        4 | /YIR/1999/Page13/index.htm
 0.40  0.10           4702        3 | /YIR/1999/Page14/index.htm
 0.53  0.14           6720        4 | /YIR/1999/Page15/index.htm
 0.13  0.05           2433        1 | /YIR/1999/Page2/
 0.40  0.15           7299        3 | /YIR/1999/Page2/index.htm
 0.13  0.05           2433        1 | /YIR/1999/Page3/index.htm
 0.26  0.05           2531        2 | /YIR/1999/Page4/index.htm
 0.40  0.14           6642        3 | /YIR/1999/Page5/index.htm
 0.26  0.10           4864        2 | /YIR/1999/Page6/index.htm
 0.26  0.10           4866        2 | /YIR/1999/Page7/index.htm
 0.13  0.05           2432        1 | /YIR/1999/Page8/index.htm
 0.26  0.09           4364        2 | /YIR/1999/Page9/index.htm
 0.79  0.95          45248        6 | /YIR/1999/index.htm
 0.26  0.04           1915        2 | /YIR/2000/
 0.66  0.25          12125        5 | /YIR/2000/Page1/index.htm
 0.53  0.16           7463        4 | /YIR/2000/Page2/index.htm
 0.66  0.24          11640        5 | /YIR/2000/Page3/index.htm
 0.66  0.24          11600        5 | /YIR/2000/Page4/index.htm
 0.13  0.00            180        1 | /YIR/2000/Page5/MVC-374V.MPG
 0.66  0.29          13845        5 | /YIR/2000/Page5/index.htm
 0.79  0.23          10902        6 | /YIR/2000/index.htm
 0.13  0.05           2466        1 | /www_stats/
 0.40  2.13         101736        3 | /www_stats/Apr.wwwstats.html
 0.13  0.54          25780        1 | /www_stats/Aug.wwwstats.html
 0.53  3.08         147292        4 | /www_stats/Dec.wwwstats.html
 0.26  2.25         107762        2 | /www_stats/Feb.wwwstats.html
 0.13  1.03          49422        1 | /www_stats/Jan.wwwstats.html
 0.26  0.52          25046        2 | /www_stats/Jul.wwwstats.html
 0.40  1.60          76578        3 | /www_stats/Jun.wwwstats.html
 0.92  4.52         215832        7 | /www_stats/Mar.wwwstats.html
 0.53  2.89         138196        4 | /www_stats/May.wwwstats.html
 0.40  3.36         160614        3 | /www_stats/Nov.wwwstats.html
 0.26  1.04          49844        2 | /www_stats/Oct.wwwstats.html
 0.53  2.04          97308        4 | /www_stats/Sep.wwwstats.html
 0.79  1.78          84839        6 | /www_stats/wwwstats.html
29.38  2.56         122176      223 | Code 404 Not Found Requests
10.14  4.01         191454       77 | index.html

This summary was generated by wwwstat-1.0.2