World-Wide Web Access Statistics

Last updated: Thu, 01 Mar 2007 00:40:02 (GMT -0800)

Totals for Summary Period: Feb 1 2007 to Mar 1 2007

Files Transmitted During Summary Period            1164
Bytes Transmitted During Summary Period        10824893
Average Files Transmitted Daily                      40
Average Bytes Transmitted Daily                  373272

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 1.46  2.43         262628       17 | Feb  1 2007
 4.12  3.35         362163       48 | Feb  2 2007
 7.56  8.05         871285       88 | Feb  3 2007
 3.87  1.30         140744       45 | Feb  4 2007
 3.01  2.53         273732       35 | Feb  5 2007
 3.95  1.89         204842       46 | Feb  6 2007
 0.95  0.48          51996       11 | Feb  7 2007
 6.53  1.92         207920       76 | Feb  8 2007
 3.52  3.05         330638       41 | Feb  9 2007
 1.03  1.16         125764       12 | Feb 10 2007
 2.32  0.96         103963       27 | Feb 11 2007
 1.20  0.78          84744       14 | Feb 12 2007
 0.77  0.39          41862        9 | Feb 13 2007
 6.19  0.91          98367       72 | Feb 14 2007
 1.20  0.76          82121       14 | Feb 15 2007
 2.84  3.11         336966       33 | Feb 16 2007
 8.76  4.70         508443      102 | Feb 17 2007
 3.44  0.64          68775       40 | Feb 18 2007
10.22 14.18        1535417      119 | Feb 19 2007
 1.89  3.65         395285       22 | Feb 20 2007
 6.10  2.80         302815       71 | Feb 21 2007
 0.86  0.56          60659       10 | Feb 22 2007
 0.95  0.34          36534       11 | Feb 23 2007
 0.52  0.05           5529        6 | Feb 24 2007
 2.23  0.54          58760       26 | Feb 25 2007
 2.23  0.76          82590       26 | Feb 26 2007
 3.95  3.12         337939       46 | Feb 27 2007
 8.16 35.58        3851328       95 | Feb 28 2007
 0.17  0.01           1084        2 | Mar  1 2007

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.09  0.01            574        1 | cn    China
 0.86  0.65          70240       10 | de    Germany
 0.17  0.31          33128        2 | jp    Japan
 0.09  0.82          88637        1 | pl    Poland
 0.69  0.13          13672        8 | sc    Seychelles
 0.09  0.03           2882        1 | uk    United Kingdom
44.67 58.23        6302944      520 | com   US Commercial
39.78 29.80        3225913      463 | net   Network
 1.46  0.09           9981       17 | org   Non-Profit Organization
12.11  9.95        1076922      141 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
12.11  9.95        1076922      141 | Unresolved
 0.09  0.01            574        1 | cn.com.163data.dynamic.js.cz.broad.222.185.156
 0.17  0.24          25482        2 | com.aol.proxy
 1.55  0.63          68177       18 | com.ask
 0.60  1.95         211223        7 | com.charter.ca.psdn.dhcp
 0.09  0.12          12741        1 | com.combots
 0.09  0.00            180        1 | com.cosmixcorp
 3.44  2.23         241139       40 | com.googlebot
10.14  2.73         295690      118 | com.inktomisearch
21.74 46.49        5032965      253 | com.live.search
 0.09  0.03           2882        1 | com.microsoft
 0.26  0.03           3242        3 | com.netcraft
 0.34  0.33          36014        4 | com.netsol.dc2.net
 0.17  0.27          29635        2 | com.netvigator
 0.60  0.39          42326        7 | com.networksolutions
 0.34  0.02           2262        4 | com.optimiser
 0.34  0.33          36014        4 | com.regusnet.ipv4
 0.09  0.03           2882        1 | com.theplanet.static.344a.f5
 0.86  0.13          14225       10 | com.turnitin
 0.69  0.01           1222        8 | com.uscolo.202.204.9
 2.15  2.21         239303       25 | com.weil
 0.69  0.04           4440        8 | com.wrime
 0.26  0.01            900        3 | com.yahoo.re3.search.media
 0.09  0.12          12741        1 | de.genotel
 0.34  0.33          36014        4 | de.isis
 0.26  0.08           8646        3 | de.ottosuch
 0.17  0.12          12839        2 | de.t-ipconnect.dip0
 0.17  0.31          33128        2 | jp.ne.ocn.kanagawa
 0.09  0.12          12741        1 | net.arcor-ip.pools
14.69  5.56         601337      171 | net.arrival.biz
 0.77  0.37          40498        9 | net.cableone.69-92-cpe
 0.17  0.27          29049        2 | net.comcast.il.hsd1
 0.09  0.20          21577        1 | net.completel
 1.29  3.34         362026       15 | net.megapath.sjc
 0.43  0.34          36564        5 | net.pacbell.skt2ca.dsl
 1.63  2.39         259145       19 | net.qwest.ptld
 0.26  0.84          90481        3 | net.sbcglobal.bcvloh.dsl
 9.62 13.95        1509852      112 | net.surewest.swbr.ftth.114-113-64
 2.49  2.32         251483       29 | net.t-dialin.dip
 8.25  0.10          11160       96 | net.yahoo.mud.search.image
 1.46  0.09           9981       17 | org.teentriumph
 0.09  0.82          88637        1 | pl.net.telpol
 0.69  0.13          13672        8 | sc.whois
 0.09  0.03           2882        1 | uk.co.gotadsl

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 1.03  0.18          19365       12 | /About_Us/Chris_Zuleeg.html
 0.43  1.22         132155        5 | /About_Us/Images/ZuluFrauenstein.GIF
 0.43  1.16         125090        5 | /About_Us/Images/ZuluHawaiiBackpackZoom.gif
 1.03  0.09           9861       12 | /BriansPlays/
 0.17  0.04           4136        2 | /BriansPlays/BrianRuf.JPG
 0.17  0.05           5126        2 | /BriansPlays/BusBarn.JPG
 0.60  0.05           5705        7 | /BriansPlays/BusBarn/
 0.52  0.15          16008        6 | /BriansPlays/BusBarn/AllInTheTiming/
 0.69  0.12          12999        8 | /BriansPlays/BusBarn/AllMySons/
 0.26  0.20          21472        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.010.jpg
 0.17  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.013.jpg
 0.34  0.40          43350        4 | /BriansPlays/BusBarn/AllMySons/Image19980410.014.jpg
 0.17  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.015.jpg
 0.26  0.26          28370        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.016.jpg
 0.17  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.017.jpg
 0.26  0.17          18872        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.018.jpg
 0.26  0.25          27402        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.019.jpg
 0.17  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.020.jpg
 0.17  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.022.jpg
 0.17  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.023.jpg
 0.17  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.024.jpg
 0.09  0.81          87151        1 | /BriansPlays/BusBarn/Image19980530.004.jpg
 0.17  0.05           5126        2 | /BriansPlays/CityLights.JPG
 0.77  0.06           6597        9 | /BriansPlays/CityLights/
 0.34  0.11          11500        4 | /BriansPlays/CityLights/Beyond_Therapy/
 0.26  0.81          87347        3 | /BriansPlays/CityLights/Image19980530.004.jpg
 0.26  0.90          97461        3 | /BriansPlays/Image19980410.021.jpg
 1.03  0.08           8856       12 | /GuysNightOut/
 0.60  0.12          12512        7 | /GuysNightOut/19980527/
 0.09  0.79          85460        1 | /GuysNightOut/19980527/Image19980527.001.jpg
 0.09  0.30          32297        1 | /GuysNightOut/19980527/Image19980527.003.jpg
 0.17  1.66         179662        2 | /GuysNightOut/19980527/Image19980527.005.jpg
 0.17  1.68         181338        2 | /GuysNightOut/19980527/Image19980527.006.jpg
 0.09  0.78          84907        1 | /GuysNightOut/19980527/Image19980527.007.jpg
 0.09  0.81          87650        1 | /GuysNightOut/19980527/Image19980527.008.jpg
 0.09  0.87          93915        1 | /GuysNightOut/19980527/Image19980527.011.jpg
 0.09  0.78          84174        1 | /GuysNightOut/19980527/Image19980527.012.jpg
 0.69  0.05           5440        8 | /GuysNightOut/19980610/
 0.26  2.38         257436        3 | /GuysNightOut/19980610/Image19980611.004.jpg
 0.86  0.11          12120       10 | /GuysNightOut/19980807/
 0.26  0.80          87103        3 | /GuysNightOut/19980807/Image19980807.001.jpg
 0.26  0.82          88227        3 | /GuysNightOut/19980807/Image19980807.002.jpg
 0.26  0.80          86710        3 | /GuysNightOut/19980807/Image19980807.005.jpg
 4.30  4.13         447405       50 | /Images/C%26JHawaiiHPMill.15.JPG
 0.43  0.35          38419        5 | /Images/C&JHawaiiHPMill.15.JPG
 2.15  1.02         110213       25 | /Images/UnderConstruction.gif
 2.15  2.20         238002       25 | /Images/zulu_enabled.jpg
 2.15  0.32          34310       25 | /Tanner/
 0.26  0.83          89477        3 | /Tanner/EasterTax/Image19980415.001.jpg
 0.43  1.63         175906        5 | /Tanner/EasterTax/Image19980415.002.jpg
 0.34  0.52          56265        4 | /Tanner/EasterTax/Image19980415.003.jpg
 0.34  0.53          57380        4 | /Tanner/EasterTax/Image19980415.005.jpg
 0.26  0.89          95995        3 | /Tanner/EasterTax/Image19980415.007.jpg
 0.43  1.16         126018        5 | /Tanner/EasterTax/Image19980415.011.jpg
 0.34  0.59          64037        4 | /Tanner/EasterTax/Image19980415.012.jpg
 0.34  0.60          64978        4 | /Tanner/EasterTax/Image19980415.013.jpg
 0.43  0.55          59286        5 | /Tanner/EasterTax/Image19980415.015.crop.jpg
 0.52  1.06         115116        6 | /Tanner/EasterTax/Image19980415.018.fuzz.jpg
 0.86  0.13          13944       10 | /Tanner/EasterTax/eastertaxindex.html
 0.95  0.19          20748       11 | /Tanner/Tanners_First/
 0.43  1.63         176108        5 | /Tanner/Tanners_First/Image19981227.008.jpg
 0.52  1.10         118728        6 | /Tanner/Tanners_First/Image19981227.009.jpg
 0.17  0.00            196        2 | /Tanner/Tanners_First/Image19981227.010.jpg
 0.34  0.82          88821        4 | /Tanner/Tanners_First/Image19981227.011.jpg
 0.17  0.00            196        2 | /Tanner/Tanners_First/Image19981227.012.jpg
 0.26  0.00            376        3 | /Tanner/Tanners_First/Image19981227.013.jpg
 0.17  0.00            196        2 | /Tanner/Tanners_First/Image19981227.014.jpg
 0.26  0.00            376        3 | /Tanner/Tanners_First/Image19981227.015.jpg
 0.26  0.00            376        3 | /Tanner/Tanners_First/Image19981227.016.jpg
 0.26  0.00            376        3 | /Tanner/Tanners_First/Image19981227.017.jpg
 0.17  0.00            196        2 | /Tanner/Tanners_First/Image19981227.018.jpg
 0.17  0.00            196        2 | /Tanner/Tanners_First/Image19981227.019.jpg
 0.26  0.00            376        3 | /Tanner/Tanners_First/Image19981227.020.jpg
 0.17  0.00            196        2 | /Tanner/Tanners_First/Image19981227.021.jpg
 0.95  0.11          12375       11 | /Tanner/Voting/
 0.09  0.54          58673        1 | /Tanner/Voting/Image19980602.006.jpg
 0.09  0.57          61500        1 | /Tanner/Voting/Image19980602.009.jpg
 0.09  0.80          86679        1 | /Tanner/Voting/Image19980602.013.jpg
 0.17  0.80          86520        2 | /Tanner/Voting/Image19980602.014.jpg
 0.09  0.05           5108        1 | /Tanner/birth/
 0.09  0.45          48340        1 | /Tanner/birth/Image980104.vert_006.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105.2_003.JPG
 0.17  1.63         176590        2 | /Tanner/birth/Image980105.2_004.JPG
 0.17  0.81          88158        2 | /Tanner/birth/Image980105.2_007.JPG
 0.26  1.64         177376        3 | /Tanner/birth/Image980105_002.JPG
 0.09  0.81          87344        1 | /Tanner/birth/Image980105_003.JPG
 0.26  1.69         182440        3 | /Tanner/birth/Image980105_005.JPG
 0.26  1.63         176912        3 | /Tanner/birth/Image980105_006.JPG
 0.17  1.61         174346        2 | /Tanner/birth/Image980105_011.JPG
 0.09  0.83          89602        1 | /Tanner/birth/Image980105_013.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105_016.JPG
 0.17  1.62         175804        2 | /Tanner/birth/Image980105_017.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980108_002.JPG
 0.09  0.83          89473        1 | /Tanner/birth/Image980108_003.JPG
 0.17  0.81          87208        2 | /Tanner/birth/Image980108_005.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980108_007.JPG
 0.17  0.85          91471        2 | /Tanner/birth/Image980108_011.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980115.vert_007.JPG
 0.09  0.45          48969        1 | /Tanner/birth/Image980115.vert_011.JPG
 0.09  0.25          27372        1 | /Tanner/birth/Image980115.vert_014.JPG
 0.09  0.79          85386        1 | /Tanner/birth/Image_004_Sweet_Dreams.JPG
 0.09  0.83          90312        1 | /Tanner/birth/Image_007.JPG
 0.17  1.64         177274        2 | /Tanner/birth/Image_011_Frog.JPG
 0.09  0.82          89103        1 | /Tanner/birth/Image_012.JPG
 0.09  0.80          87078        1 | /Tanner/birth/Image_013_Concerned.JPG
 0.09  0.82          89041        1 | /Tanner/birth/Image_014_Shy.JPG
 0.09  0.35          38139        1 | /Tanner/birth/Image_019.vert.JPG
 0.77  0.25          26842        9 | /Tanner/birth/birth_index.html
 0.17  0.00            196        2 | /Tanner/body_parts/Image19980228014.JPG
 0.17  0.00            196        2 | /Tanner/body_parts/Image19980314_001.JPG
 0.17  0.00            196        2 | /Tanner/body_parts/Image19980323006.JPG
 0.69  0.06           6832        8 | /Tanner/body_parts/body_parts_index.html
 0.09  0.02           1872        1 | /Tanner/first_hike/
 0.17  0.34          36277        2 | /Tanner/first_hike/Image19980314_010.JPG
 0.26  0.42          45658        3 | /Tanner/first_hike/Image19980314_012.JPG
 0.09  0.28          30045        1 | /Tanner/first_hike/Image19980314_013.JPG
 0.17  0.45          48336        2 | /Tanner/first_hike/Image19980314_015.JPG
 0.95  0.13          14389       11 | /Tanner/first_hike/first_hike_index.html
 0.09  0.05           5576        1 | /Tanner/first_hike/image1.gif
 0.09  0.02           2679        1 | /Tanner/first_hike/image2.gif
 0.09  0.02           2501        1 | /Tanner/first_hike/image3.gif
 0.09  0.03           2740        1 | /Tanner/first_hike/image4.gif
 0.09  0.20          21372        1 | /Tanner/got_milk/Image19980314_021.JPG
 0.09  0.25          26811        1 | /Tanner/got_milk/Image19980314_022.JPG
 0.86  0.07           7628       10 | /Tanner/got_milk/got_milk_index.html
 0.34  0.19          20580        4 | /Tanner/image5.gif
 0.09  0.12          12538        1 | /Tanner/march/Image19980323008.JPG
 0.09  0.11          11588        1 | /Tanner/march/Image19980328.003.JPG
 0.09  0.20          21818        1 | /Tanner/march/Image19980329.015.JPG
 0.09  0.02           2570        1 | /Tanner/march/image10.gif
 0.09  0.02           2565        1 | /Tanner/march/image11.gif
 0.09  0.02           2484        1 | /Tanner/march/image12.gif
 0.09  0.02           2705        1 | /Tanner/march/image13.gif
 0.09  0.02           2528        1 | /Tanner/march/image14.gif
 0.09  0.05           5682        1 | /Tanner/march/image6.gif
 0.09  0.02           2614        1 | /Tanner/march/image7.gif
 0.09  0.02           2565        1 | /Tanner/march/image8.gif
 0.09  0.02           2413        1 | /Tanner/march/image9.gif
 0.86  0.17          18008       10 | /Tanner/march/march_index.html
 1.12  0.09           9909       13 | /YIR/
 0.60  0.58          63210        7 | /YIR/1999/
 0.09  0.53          57111        1 | /YIR/1999/Page1/MVC-003S.JPG
 0.09  0.58          63199        1 | /YIR/1999/Page1/MVC-006S.JPG
 0.86  0.23          24830       10 | /YIR/1999/Page1/index.htm
 0.09  0.07           7173        1 | /YIR/1999/Page1/thumbnails/MVC-001F.jpg
 0.09  0.04           4083        1 | /YIR/1999/Page1/thumbnails/MVC-001F2.jpg
 0.09  0.06           6067        1 | /YIR/1999/Page1/thumbnails/MVC-002F.jpg
 0.09  0.05           5561        1 | /YIR/1999/Page1/thumbnails/MVC-003S.jpg
 0.09  0.06           5991        1 | /YIR/1999/Page1/thumbnails/MVC-005F.jpg
 0.09  0.07           7078        1 | /YIR/1999/Page1/thumbnails/MVC-006S.jpg
 0.09  0.08           8837        1 | /YIR/1999/Page1/thumbnails/MVC-006S2.jpg
 0.09  0.06           6250        1 | /YIR/1999/Page1/thumbnails/MVC-009S.jpg
 0.09  0.08           8522        1 | /YIR/1999/Page1/thumbnails/MVC-046S.jpg
 0.26  0.07           7095        3 | /YIR/1999/Page10/index.htm
 0.34  0.09           9208        4 | /YIR/1999/Page11/index.htm
 0.26  0.06           6903        3 | /YIR/1999/Page12/index.htm
 0.52  0.13          13812        6 | /YIR/1999/Page13/index.htm
 0.60  0.15          16114        7 | /YIR/1999/Page14/index.htm
 0.60  0.11          11760        7 | /YIR/1999/Page15/index.htm
 0.09  0.00             98        1 | /YIR/1999/Page2/
 0.60  0.14          14696        7 | /YIR/1999/Page2/index.htm
 0.34  0.09           9732        4 | /YIR/1999/Page3/index.htm
 0.43  0.09           9830        5 | /YIR/1999/Page4/index.htm
 0.34  0.06           6740        4 | /YIR/1999/Page5/index.htm
 0.43  0.11          12160        5 | /YIR/1999/Page6/index.htm
 0.34  0.07           7397        4 | /YIR/1999/Page7/index.htm
 0.34  0.09           9728        4 | /YIR/1999/Page8/index.htm
 0.26  0.06           6546        3 | /YIR/1999/Page9/index.htm
 0.95  0.92          99330       11 | /YIR/1999/index.htm
 0.09  0.69          74425        1 | /YIR/2000/Page1/MVC-808S.JPG
 0.60  0.16          16975        7 | /YIR/2000/Page1/index.htm
 0.09  0.08           8523        1 | /YIR/2000/Page1/thumbnails/MVC-808S.jpg
 0.09  0.06           6449        1 | /YIR/2000/Page1/thumbnails/MVC-809S.jpg
 0.09  0.04           4416        1 | /YIR/2000/Page1/thumbnails/MVC-811S.jpg
 0.09  0.05           4889        1 | /YIR/2000/Page1/thumbnails/MVC-812S.jpg
 0.09  0.05           5686        1 | /YIR/2000/Page1/thumbnails/MVC-818S.jpg
 0.09  0.04           4632        1 | /YIR/2000/Page1/thumbnails/MVC-819S.jpg
 0.09  0.06           6395        1 | /YIR/2000/Page1/thumbnails/MVC-823S.jpg
 0.09  0.07           8103        1 | /YIR/2000/Page1/thumbnails/MVC-824S.jpg
 0.09  0.08           8208        1 | /YIR/2000/Page1/thumbnails/MVC-825S.jpg
 0.60  0.16          17185        7 | /YIR/2000/Page2/index.htm
 0.09  0.06           6105        1 | /YIR/2000/Page2/thumbnails/MVC-826S.jpg
 0.09  0.07           7792        1 | /YIR/2000/Page2/thumbnails/MVC-827S.jpg
 0.09  0.06           6727        1 | /YIR/2000/Page2/thumbnails/MVC-829S.jpg
 0.09  0.03           3757        1 | /YIR/2000/Page2/thumbnails/MVC-830S.jpg
 0.09  0.08           8143        1 | /YIR/2000/Page2/thumbnails/MVC-832S.jpg
 0.09  0.07           7958        1 | /YIR/2000/Page2/thumbnails/MVC-833S.jpg
 0.09  0.07           7279        1 | /YIR/2000/Page2/thumbnails/MVC-834S.jpg
 0.09  0.08           8646        1 | /YIR/2000/Page2/thumbnails/MVC-835S.jpg
 0.09  0.07           7616        1 | /YIR/2000/Page2/thumbnails/MVC-837S.jpg
 0.09  0.62          67612        1 | /YIR/2000/Page3/MVC-839S.JPG
 0.52  0.11          11738        6 | /YIR/2000/Page3/index.htm
 0.09  0.07           7310        1 | /YIR/2000/Page3/thumbnails/MVC-838S.jpg
 0.09  0.07           7573        1 | /YIR/2000/Page3/thumbnails/MVC-839S.jpg
 0.09  0.08           8252        1 | /YIR/2000/Page3/thumbnails/MVC-840S.jpg
 0.09  0.06           6325        1 | /YIR/2000/Page3/thumbnails/MVC-842S.jpg
 0.09  0.06           7022        1 | /YIR/2000/Page3/thumbnails/MVC-843S.jpg
 0.09  0.06           6132        1 | /YIR/2000/Page3/thumbnails/MVC-845S.jpg
 0.09  0.05           5892        1 | /YIR/2000/Page3/thumbnails/MVC-846S.jpg
 0.09  0.06           6628        1 | /YIR/2000/Page3/thumbnails/MVC-847S.jpg
 0.09  0.06           6294        1 | /YIR/2000/Page3/thumbnails/MVC-848S.jpg
 0.09  0.57          61320        1 | /YIR/2000/Page4/MVC-856S.JPG
 0.52  0.13          13920        6 | /YIR/2000/Page4/index.htm
 0.09  0.05           5616        1 | /YIR/2000/Page4/thumbnails/MVC-850S.jpg
 0.09  0.06           6263        1 | /YIR/2000/Page4/thumbnails/MVC-852S.jpg
 0.09  0.06           6652        1 | /YIR/2000/Page4/thumbnails/MVC-853S.jpg
 0.09  0.06           6648        1 | /YIR/2000/Page4/thumbnails/MVC-855S.jpg
 0.09  0.07           7152        1 | /YIR/2000/Page4/thumbnails/MVC-856S.jpg
 0.09  0.05           5417        1 | /YIR/2000/Page4/thumbnails/MVC-859S.jpg
 0.09  0.05           5855        1 | /YIR/2000/Page4/thumbnails/MVC-860S.jpg
 0.09  0.05           5765        1 | /YIR/2000/Page4/thumbnails/MVC-861S.jpg
 0.09  0.06           6432        1 | /YIR/2000/Page4/thumbnails/MVC-862S.jpg
 0.17  1.14         122953        2 | /YIR/2000/Page5/MVC-374V.MPG
 0.77  0.23          24921        9 | /YIR/2000/Page5/index.htm
 0.09  0.06           6015        1 | /YIR/2000/Page5/thumbnails/MVC-368F.jpg
 0.09  0.04           4271        1 | /YIR/2000/Page5/thumbnails/MVC-369F.jpg
 0.09  0.07           7084        1 | /YIR/2000/Page5/thumbnails/MVC-370F.jpg
 0.09  0.06           6840        1 | /YIR/2000/Page5/thumbnails/MVC-371F.jpg
 0.09  0.04           4589        1 | /YIR/2000/Page5/thumbnails/MVC-372F.jpg
 0.09  0.05           5534        1 | /YIR/2000/Page5/thumbnails/MVC-373F.jpg
 0.09  0.06           6690        1 | /YIR/2000/Page5/thumbnails/MVC-375F.jpg
 0.09  0.07           7133        1 | /YIR/2000/Page5/thumbnails/MVC-376F.jpg
 1.20  0.22          23719       14 | /YIR/2000/index.htm
 0.09  0.02           2459        1 | /www_stats/
 0.43  1.57         169560        5 | /www_stats/Apr.wwwstats.html
 0.34  0.95         103120        4 | /www_stats/Aug.wwwstats.html
 0.34  1.87         202132        4 | /www_stats/Dec.wwwstats.html
 0.34  1.49         161741        4 | /www_stats/Feb.wwwstats.html
 0.43  1.53         165485        5 | /www_stats/Jan.wwwstats.html
 0.17  0.46          49896        2 | /www_stats/Jul.wwwstats.html
 0.34  0.94         102104        4 | /www_stats/Jun.wwwstats.html
 0.34  1.33         143768        4 | /www_stats/Mar.wwwstats.html
 0.43  1.60         172745        5 | /www_stats/May.wwwstats.html
 0.26  0.49          53418        3 | /www_stats/Nov.wwwstats.html
 0.34  0.49          53033        4 | /www_stats/Oct.wwwstats.html
 0.34  1.20         129504        4 | /www_stats/Sep.wwwstats.html
 1.89  3.20         346324       22 | /www_stats/wwwstats.html
 0.09  0.00            180        1 | All Icons (server)
 0.09  0.01            719        1 | Code 400 Bad Requests
22.59  1.34         145506      263 | Code 404 Not Found Requests
 5.41  1.42         153972       63 | index.html

This summary was generated by wwwstat-1.0.2